Ultimatefantasyhockey.com: 2011 UFHL Draft2011 UFHL Draft
Round 1 |
# | From | Team | Player |
1 |   |  | Ryan Nugent-Hopkins |
2 |   |  | Gabriel Landeskog |
3 |  |  | Jonathan Huberdeau |
4 |   |  | Dougie Hamilton |
5 |   |  | Sean Couturier |
6 |   |  | Adam Larsson |
7 |  |  | Ryan Strome |
8 |  |  | Ryan Murphy |
9 |  |  | Mika Zibanejad |
10 |  |  | Mark McNeill |
11 |  |  | Alexander Khokhlachev |
12 |   |  | Sven Bartschi |
13 |  |  | Joel Armia |
14 |   |  | Matt Puempel |
15 |   |  | Zack Phillips |
16 |  |  | Nathan Beaulieu |
17 |  |  | Nicklas Jensen |
18 |  |  | Oscar Klefbom |
19 |  |  | Ty Rattie |
20 |  |  | Duncan Siemens |
21 |   |  | Vladislav Namestnikov |
22 |   |  | Christopher Gibson |
23 |  |  | Jamie Oleksiak |
24 |  |  | Tomas Jurco |
25 |  |  | John Gibson |
26 |  |  | Mark Scheifele |
27 |  |  | Jonas Brodin |
28 |  |  | Joe Morrow |
Round 2 |
# | From | Team | Player |
29 |  |  | Rocco Grimaldi |
30 |  |  | Brandon Saad |
31 |   |  | J.T. Miller |
32 |   |  | Tyler Biggs |
32 |  |  | Nikita Kucherov |
34 |  |  | Markus Granlund |
35 |   |  | Stefan Noesen |
36 |  |  | Shane Prince |
37 |   |  | Daniel Catenacci |
38 |  |  | Brett Ritchie |
39 |  |  | Victor Rask |
40 |  |  | Ryan Sproul |
41 |  |  | Boone Jenner |
42 |  |  | David Musil |
43 |  |  | Samu Perhonen |
44 |  |  | Scott Mayfield |
45 |  |  | Rickard Rakell |
46 |   |  | Phillip Danault |
47 |  |  | Colin Jacobs |
48 |   |  | Connor Murphy |
49 |  |  | Dmitri Jaskin |
50 |   |  | Matthew Nieto |
51 |  |  | Jordan Binnington |
52 |  |  | Marcel Noebels |
53 |  |  | Seth Ambroz |
54 |  |  | Robbie Russo |
55 |  |  | Joachim Nermark |
56 |   |  | Adam Clendening |
Round 3 |
# | From | Team | Player |
57 |  |  | Mario Lucia |
58 |  |  | Chris Tanev (COL) |
59 |  |  | Vincent Trocheck |
60 |   |  | Michael St. Croix |
61 |  |  | Paul Gaustad (CAR) |
62 |   |  | Tobias Rieder |
63 |  |  | Kyle Cumiskey (PHO) |
64 |  |  | Andrew Raycroft (ANA) |
65 |  |  | Reid Boucher |
66 |  |  | Austen Brassard |
67 |  |  | Miikka Salomaki |
68 |  |  | Destry Straight |
69 |  |  | Xavier Ouellet |
70 |  |  | Jean-Gabriel Pageau |
71 |  |  | |
72 |  |  | Stuart Percy |
73 |  |  | Reece Scarlett |
74 |  |  | Shane McColgan |
75 |  |  | Marty Reasoner (PHI) |
76 |  |  | Philippe Hudon |
77 |  |  | Mike Reilly |
78 |  |  | Martin Biron (TBL) |
79 |  |  | Thomas Greiss (SJS) |
80 |  |  | Magnus Hellberg |
81 |  |  | Nick Cousins |
82 |  |  | Scott Clemmensen (FLA) |
83 |  |  | Myles Bell |
84 |  |  | Jose Theodore (CHI) |
85 |  |  | Johan Sundstrom |
Round 4 |
# | From | Team | Player |
86 |   |  | Jaromir Jagr (WPG) |
87 |   |  | Joel Edmundson |
88 |   |  | Joakim Lindstrom (WPG) |
89 |   |  | Lucas Lessio |
90 |   |  | William Karlsson |
91 |   |  | Tom Wandell (SJS) |
92 |   |  | Nikita Nesterov |
93 |   |  | Robyn Regehr (VAN) |
94 |   |  | Sergei Samsonov (PHO) |
95 |   |  | Brett Bulmer (TOR) |
96 |   |  | Alan Quine |
97 |   |  | Dillon Simpson |
98 |   |  | Maxim Shalunov |
99 |   |  | Marek Tvrdon |
100 |   |  | Andrey Pedan |
101 |   |  | Blake Coleman |
102 |   |  | TJ Tynan |
103 |   |  | Rasmus Bengtsson |
104 |   |  | James Sheppard (CHI) |
105 |   |  | Nick Shore |
106 |   |  | Alexander Frolov (NYI) |
107 |   |  | Brennan Serville |
108 |   |  | 4th Round Pass |
109 |   |  | Anton Volchenkov (VAN) |
110 |   |  | Henrik Tommernes |
111 |   |  | Arron Asham (PHI) |
112 |   |  | Maxim Noreau (PHI) |
[ 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 ]