Ultimatefantasyhockey.com: 2020 UFHL Draft2020 UFHL Draft
Round 1 |
# | From | Team | Player |
1 |   |  | Alexis Lafreniere |
2 |   |  | Quinton Byfield |
3 |  |  | Tim Stuetzle |
4 |  |  | Jamie Drysdale |
5 |   |  | Lucas Raymond |
6 |   |  | Iaroslav Askarov |
7 |   |  | Jake Sanderson |
8 |   |  | Cole Perfetti |
9 |  |  | Alexander Holtz |
10 |  |  | Marco Rossi |
11 |   |  | Jack Quinn |
12 |  |  | Rodion Amirov |
13 |  |  | Seth Jarvis |
14 |  |  | Dawson Mercer |
15 |  |  | Jacob Perreault |
16 |   |  | Hendrix Lapierre |
17 |  |  | Lukas Reichel |
18 |  |  | Anton Lundell |
19 |   |  | Dylan Holloway |
20 |  |  | Mavrik Bourque |
21 |  |  | Kaiden Guhle |
22 |  |  | Connor Zary |
23 |   |  | Tyson Foerster |
24 |   |  | William Wallinder |
25 |  |  | Drew Commesso |
26 |  |  | Ozzy Wiesblatt |
27 |  |  | Brendan Brisson |
28 |   |  | Yegor Chinakhov |
Round 2 |
# | From | Team | Player |
29 |   |  | Helge Grans |
30 |   |  | Braden Schneider |
31 |  |  | Noel Gunler |
32 |   |  | Thomas Bordeleau |
33 |  |  | Jan Mysak |
34 |  |  | Jake Neighbours |
35 |   |  | Theodor Niederbach |
36 |  |  | Ridly Greig |
37 |  |  | Shakir Mukhamadullin |
38 |  |  | Luke Evangelista |
39 |   |  | Justin Barron |
40 |  |  | Joel Blomqvist |
41 |  |  | Roby Jarventie |
42 |  |  | Bobby Ryan (MIN) |
43 |  |  | John-Jason Peterka |
44 |  |  | Marat Khusnutdinov |
45 |  |  | Emil Andrae |
46 |   |  | Jack Finley |
47 |  |  | Tristen Robins |
48 |   |  | Roni Hirvonen |
49 |  |  | Nico Daws |
50 |   |  | Sam Colangelo |
51 |  |  | Ryan ORourke |
52 |  |  | Leevi Merilainen |
53 |   |  | Brock Faber |
54 |  |  | Emil Heineman |
55 |  |  | Lukas Cormier |
Round 3 |
# | From | Team | Player |
57 | |  | Topi Niemela |
Round 3 |
# | From | Team | Player |
57 |  |  | Jeremy Poirier |
58 |  |  | Joni Jurmo |
59 |  |  | Jean-Luc Foudy |
60 |   |  | Michael Benning |
61 |  |  | Danil Gushchin |
62 |  |  | Jack Johnson (VGK) |
63 |  |  | Zion Nybeck |
64 |   |  | Luke Tuch |
65 |  |  | Anton Johannesson |
66 |   |  | Artur Akhtyamov |
67 |  |  | Jamie Oleksiak (DAL) |
68 |  |  | William Villeneuve |
69 |   |  | Carter Savoie |
70 |  |  | Nick Bonino (DET) |
71 |  |  | Daniel Torgersson |
72 |  |  | Egor Sokolov |
73 |  |  | Aaron Dell (VGK) |
74 |   |  | Evan Vierling |
75 |  |  | Eemil Viro |
76 |   |  | Zayde Wisdom (VGK) |
77 |  |  | Antti Suomela |
78 |  |  | Vasily Ponomarev |
79 |  |  | Ty Smilanic |
80 |  |  | Kasper Simontaival |
81 |   |  | Brandon Coe |
82 |  |  | Martin Chromiak |
83 |  |  | Alexander Pashin |
85 |  |  | Jan Bednar |
Round 4 |
# | From | Team | Player |
86 | |  | Dylan Demelo (DET) |
Round 4 |
# | From | Team | Player |
86 |   |  | Gage Goncalves |
87 |   |  | Dylan Peterson |
88 |   |  | Tyler Kleven |
89 |   |  | Daemon Hunt |
90 |   |  | Ryan Hartman (MIN) |
91 |   |  | Marco Scandella (NYI) |
92 |   |  | Adam Wilsby |
93 |   |  | Juho Markkanen |
94 |   |  | Dmitry Ovchinnikov |
95 |   |  | Jason Spezza (EDM) |
96 |   |  | Derek Ryan (TOR) |
97 |   |  | Markus Nutivaara (STL) |
98 |   |  | Yan Kuznetsov |
99 |   |  | Brent Seabrook (WAS) |
100 |   |  | Hugo Ollas |
101 |   |  | William Carrier (COL) |
102 |   |  | Jeff Carter (CHI) |
103 |   |  | Cross Hanas |
104 |   |  | Curtis McElhinney (FLA) |
105 |   |  | Joe Thornton (PHI) |
106 |   |  | Mark Jankowski (SJS) |
107 |   |  | Cody Ceci (FLA) |
108 |   |  | Antonio Stranges |
109 |   |  | Dylan Garand |
110 |   |  | Calle Clang |
111 |   |  | Bogdan Trineyev |
112 |   |  | Maxim Berezkin |
[ 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 ]